Side Lofted Barn
Size & Price
All prices USD. Rent-to-own terms shown per month (no credit check). Delivery & taxes may apply.
| SIZE | PRICE | 72 MO | 60 MO | 48 MO | 36 MO | 24 MO |
| 8×12 | $4,095 | N/A | $151.67 | $170.63 | $189.58 | $262.50 |
| 8×16 | $4,795 | N/A | $177.59 | $199.79 | $221.99 | $307.37 |
| 10×12 | $4,695 | N/A | $173.89 | $195.63 | $217.36 | $300.96 |
| 10×16 | $5,195 | N/A | $192.41 | $216.46 | $240.51 | $333.01 |
| 10×20 | $6,395 | N/A | $236.85 | $266.46 | $296.06 | $409.94 |
| 10×24 | $7,595 | N/A | $281.30 | $316.46 | $351.62 | $486.86 |
| 12×12 | $5,145 | N/A | $190.56 | $214.38 | $238.19 | $329.81 |
| 12×16 | $6,245 | N/A | $231.30 | $260.21 | $289.12 | $400.32 |
| 12×20 | $7,445 | N/A | $275.74 | $310.21 | $344.68 | $477.24 |
| 12×24 | $8,645 | N/A | $320.19 | $360.21 | $400.23 | $554.17 |
| 12×28 | $9,845 | N/A | $364.63 | $410.21 | $455.79 | $631.09 |
| 12×32 | $10,995 | N/A | $407.22 | $458.13 | $509.03 | $704.81 |
| 12×36 | $12,195 | $406.50 | $451.67 | $508.13 | $564.58 | $781.73 |
| 12×40 | $13,495 | $449.83 | $499.81 | $562.29 | $624.77 | $865.06 |
| 12×44 | $14,395 | $479.83 | $533.15 | $599.79 | $666.44 | $922.76 |
| 12×48 | $15,795 | $526.50 | $585.00 | $658.13 | $731.25 | $1,012.50 |
| 14×24 | $10,445 | N/A | $386.85 | $435.21 | $483.56 | $669.55 |
| 14×28 | $11,845 | N/A | $438.70 | $493.54 | $548.38 | $759.29 |
| 14×32 | $13,295 | $443.17 | $492.41 | $553.96 | $615.51 | $852.24 |
| 14×36 | $14,895 | $496.50 | $551.67 | $620.63 | $689.58 | $954.81 |
| 14×40 | $16,345 | $544.83 | $605.37 | $681.04 | $756.71 | $1,047.76 |
| 14×44 | $17,645 | $588.17 | $653.52 | $735.21 | $816.90 | $1,131.09 |
| 14×48 | $19,345 | $644.83 | $716.48 | $806.04 | $895.60 | $1,240.06 |
| 16×24 | $12,245 | $408.17 | $453.52 | $510.21 | $566.90 | $784.94 |
| 16×28 | $13,345 | $444.83 | $494.26 | $556.04 | $617.82 | $855.45 |
| 16×32 | $15,295 | $509.83 | $566.48 | $637.29 | $708.10 | $980.45 |
| 16×36 | $16,995 | $566.50 | $629.44 | $708.13 | $786.81 | $1,089.42 |
| 16×40 | $18,645 | $621.50 | $690.56 | $776.88 | $863.19 | $1,195.19 |
| 16×44 | $20,295 | $676.50 | $751.67 | $845.63 | $939.58 | $1,300.96 |
| 16×48 | $21,845 | $728.17 | $809.07 | $910.21 | $1,011.34 | $1,400.32 |
The Lofted Barn is great for ANY storage need. The barn-like style gives you plenty of height for stacking or storing equipment.
- The double doors allow for easy access for a lawnmower, motorcycle, or big wheels!
- Loft space is included.
The Side Lofted Barn is one of our most popular sheds & the sky is the limit with what you can do with these! The double doors allow for easy access and storage of large items.
- The ability to add shelves make this space optimal for storage or workshops.
- Loft space is included
Roofing Colors

Siding & Trim Colors
