Lofted Barn Garage
Size & Price
All prices USD. Rent-to-own terms shown per month (no credit check). Delivery & taxes may apply.
| SIZE | PRICE | 60 MO | 48 MO | 36 MO | 24 MO |
|---|---|---|---|---|---|
| 12×20 | $8,730.00 | $320.96 | $354.88 | $404.17 | $519.64 |
| 12×24 | $9,830.00 | $361.40 | $399.59 | $455.09 | $585.12 |
| 12×32 | $12,030.00 | $442.28 | $489.02 | $556.94 | $716.07 |
| 12×36 | $13,530.00 | $497.43 | $550.00 | $626.39 | $805.36 |
| 12×40 | $14,730.00 | $541.54 | $598.78 | $681.94 | $876.79 |
| 12×44 | $15,930.00 | $585.66 | $647.56 | $737.50 | $948.21 |
| 12×48 | $17,030.00 | $626.10 | $692.28 | $788.43 | $1,013.69 |
| 12×52 | $18,430.00 | $677.57 | $749.19 | $853.24 | $1,097.02 |
| 14×24 | $11,830.00 | $434.93 | $480.89 | $547.69 | $704.17 |
| 14×32 | $14,430.00 | $530.51 | $586.59 | $668.06 | $858.93 |
| 14×36 | $15,830.00 | $581.99 | $643.50 | $732.87 | $942.26 |
| 14×40 | $17,330.00 | $637.13 | $704.47 | $802.31 | $1,031.55 |
| 14×44 | $18,830.00 | $692.28 | $765.45 | $871.76 | $1,120.83 |
| 14×48 | $20,030.00 | $736.40 | $814.23 | $927.31 | $1,192.26 |
| 14×52 | $21,430.00 | $787.87 | $871.14 | $992.13 | $1,275.60 |
| 16×24 | $12,930.00 | $475.37 | $525.61 | $598.61 | $769.64 |
| 16×32 | $15,830.00 | $581.99 | $643.50 | $732.87 | $942.26 |
| 16×36 | $17,530.00 | $644.49 | $712.60 | $811.57 | $1,043.45 |
| 16×40 | $19,230.00 | $706.99 | $781.71 | $890.28 | $1,144.64 |
| 16×44 | $20,830.00 | $765.81 | $846.75 | $964.35 | $1,239.88 |
| 16×48 | $22,330.00 | $820.96 | $907.72 | $1,033.80 | $1,329.17 |
| 16×52 | $23,830.00 | $876.10 | $968.70 | $1,103.24 | $1,418.45 |
Roofing Colors

Siding & Trim Colors
