Description
Lofted Barn & Side Lofted Barn — Pricing
All prices USD. Rent-to-own terms shown per month (no credit check). Delivery & taxes may apply.
SIZE | PRICE | 60 MO | 48 MO | 36 MO | 24 MO |
---|---|---|---|---|---|
8×12 | $ 3,695 | $ 135.85 | $ 150.20 | $ 171.06 | $ 219.94 |
8×16 | $ 4,495 | $ 165.26 | $ 182.72 | $ 208.10 | $ 267.56 |
10×12 | $ 4,195 | $ 154.23 | $ 170.53 | $ 194.21 | $ 249.70 |
10×16 | $ 4,945 | $ 181.80 | $ 201.02 | $ 228.94 | $ 294.35 |
10×20 | $ 5,995 | $ 220.40 | $ 243.70 | $ 277.55 | $ 356.85 |
10×24 | $ 6,895 | $ 253.49 | $ 280.28 | $ 319.21 | $ 410.42 |
12×12 | $ 4,995 | $ 183.64 | $ 203.05 | $ 231.25 | $ 297.32 |
12×16 | $ 5,995 | $ 220.40 | $ 243.70 | $ 277.55 | $ 356.85 |
12×20 | $ 7,295 | $ 268.20 | $ 296.54 | $ 337.73 | $ 434.23 |
12×24 | $ 8,395 | $ 308.64 | $ 341.26 | $ 388.66 | $ 499.70 |
12×28 | $ 9,095 | $ 334.38 | $ 369.72 | $ 421.06 | $ 541.37 |
12×32 | $ 10,495 | $ 385.85 | $ 426.63 | $ 485.88 | $ 624.70 |
12×36 | $ 11,595 | $ 426.29 | $ 471.34 | $ 536.81 | $ 690.18 |
12×40 | $ 12,595 | $ 463.05 | $ 511.99 | $ 583.10 | $ 749.70 |
12×44 | $ 13,795 | $ 507.17 | $ 560.77 | $ 638.66 | $ 821.13 |
12×48 | $ 14,995 | $ 551.29 | $ 609.55 | $ 694.21 | $ 892.56 |
14×24 | $ 9,995 | $ 367.46 | $ 406.30 | $ 462.73 | $ 594.94 |
14×28 | $ 11,445 | $ 420.77 | $ 465.24 | $ 529.86 | $ 681.25 |
14×32 | $ 12,895 | $ 474.08 | $ 524.19 | $ 596.99 | $ 767.56 |
14×36 | $ 14,295 | $ 525.55 | $ 581.10 | $ 661.81 | $ 850.89 |
14×40 | $ 15,695 | $ 577.02 | $ 638.01 | $ 726.62 | $ 934.23 |
14×44 | $ 17,295 | $ 635.85 | $ 703.05 | $ 800.69 | $ 1,029.46 |
14×48 | $ 18,695 | $ 687.32 | $ 759.96 | $ 865.51 | $ 1,112.80 |
16×24 | $ 11,295 | $ 415.26 | $ 459.15 | $ 522.92 | $ 672.32 |
16×28 | $ 12,895 | $ 474.08 | $ 524.19 | $ 596.99 | $ 767.56 |
16×32 | $ 14,495 | $ 532.90 | $ 589.23 | $ 671.06 | $ 862.80 |
16×36 | $ 15,995 | $ 588.05 | $ 650.20 | $ 740.51 | $ 952.08 |
16×40 | $ 17,695 | $ 650.55 | $ 719.31 | $ 819.21 | $ 1,053.27 |
16×44 | $ 19,295 | $ 709.38 | $ 784.35 | $ 893.29 | $ 1,148.51 |
16×48 | $ 20,595 | $ 757.17 | $ 837.20 | $ 953.47 | $ 1,225.89 |
Questions? frontiershedco.com • (479) 343-9593
The Lofted Barn is great for ANY storage need. The barn-like style gives you plenty of height for stacking or storing equipment.
- The double doors allow for easy access for a lawnmower, motorcycle, or big wheels!
- Loft space is included.
The Side Lofted Barn is one of our most popular sheds & the sky is the limit with what you can do with these! The double doors allow for easy access and storage of large items.
- The ability to add shelves make this space optimal for storage or workshops.
- Loft space is included