Side Utility Sheds

Side Utility Sheds

$3,495.00

*Starting at $3,495 – Building shown with options. See below for prices on different size Frontier Shed sizes. We offer free delivery and setup on all Frontier Shed buildings. Ask for details.

  • 4×6 PT notched skids
  • 2×6 PT floor joists 16” O.C.
  • 5/8” T&G engineered flooring
  • 89” stud 16” O.C.
  • Double top plate
  • LP smart panel siding
  • 29 gauge metal roof
  • Diamond plate threshold
  • 72″ double wooden door
Design Your Custom Shed

Size & Price

All prices USD. Rent-to-own terms shown per month (no credit check). Delivery & taxes may apply.

SIZE PRICE 60 MO 48 MO 36 MO 24 MO
8×12 $ 3,495 $ 128.49 $ 142.07 $ 161.81 $ 208.04
8×16 $ 4,195 $ 154.23 $ 170.53 $ 194.21 $ 249.70
10×12 $ 4,095 $ 150.55 $ 166.46 $ 189.58 $ 243.75
10×16 $ 4,695 $ 172.61 $ 190.85 $ 217.36 $ 279.46
10×20 $ 5,695 $ 209.38 $ 231.50 $ 263.66 $ 338.99
10×24 $ 6,595 $ 242.46 $ 268.09 $ 305.32 $ 392.56
12×12 $ 4,495 $ 165.26 $ 182.72 $ 208.10 $ 267.56
12×16 $ 5,495 $ 202.02 $ 223.37 $ 254.40 $ 327.08
12×20 $ 6,495 $ 238.79 $ 264.02 $ 300.69 $ 386.61
12×24 $ 7,395 $ 271.88 $ 300.61 $ 342.36 $ 440.18
12×28 $ 8,495 $ 312.32 $ 345.33 $ 393.29 $ 505.65
12×32 $ 9,595 $ 352.76 $ 390.04 $ 444.21 $ 571.13
12×36 $ 10,695 $ 393.20 $ 434.76 $ 495.14 $ 636.61
12×40 $ 11,795 $ 433.64 $ 479.47 $ 546.06 $ 702.08
12×44 $ 12,995 $ 477.76 $ 528.25 $ 601.62 $ 773.51
12×48 $ 14,195 $ 521.88 $ 577.03 $ 657.18 $ 844.94
14×24 $ 9,295 $ 341.73 $ 377.85 $ 430.32 $ 553.27
14×28 $ 10,495 $ 385.85 $ 426.63 $ 485.88 $ 624.70
14×32 $ 11,595 $ 426.29 $ 471.34 $ 536.81 $ 690.18
14×36 $ 13,195 $ 485.11 $ 536.38 $ 610.88 $ 785.42
14×40 $ 15,395 $ 529.23 $ 585.16 $ 666.44 $ 856.85
14×44 $ 15,795 $ 580.70 $ 642.07 $ 731.25 $ 940.18
14×48 $ 16,995 $ 624.82 $ 690.85 $ 786.81 $ 1,011.61
16×24 $ 10,595 $ 389.52 $ 430.69 $ 490.51 $ 630.65
16×28 $ 11,895 $ 437.32 $ 483.54 $ 550.69 $ 708.04
16×32 $ 13,295 $ 488.79 $ 540.45 $ 615.51 $ 791.37
16×36 $ 14,695 $ 540.26 $ 597.36 $ 680.32 $ 874.70
16×40 $ 16,195 $ 595.40 $ 658.33 $ 749.77 $ 963.99
16×44 $ 17,595 $ 646.88 $ 715.24 $ 814.58 $ 1,047.32
16×48 $ 18,895 $ 694.67 $ 768.09 $ 874.77 $ 1,124.70

 

This shed is perfect for ALL your backyard storage needs.

Are you a gardener or do you have a landscaping business on the side? The Side Utility would be great for storing all of your equipment!

The Side Utility Shed is perfect for gardeners and landscapers, offering easy side-door access for storing tools and equipment.

Roofing Colors

Siding & Trim Colors

Related Products

4c24da07 8b60 47af bde0 77551a82faed

Frontier

Starting with $7,645.00

View More
FrontierShedCo Utility 01 800x600

Utility Sheds

Starting with $3,495.00

View More
2b95858a 275c 4a03 87eb d1ff2fc1a4fa

Side Lofted Barn

Starting with $3,695.00

View More